Host Availability Report
Last Updated: Fri May 3 07:21:26 EEST 2024
Icinga Classic UI 1.14.2 (Backend 1.14.2) - Logged in as guest
Host 'alpha'

Availability Report
2024-05-02 07:21:26 to 2024-05-03 07:21:26
Duration: 1d 0h 0m 0s
First assumed host state:First assumed service state
Report period:Backtracked archives:
[ Availability report completed in 0 min 0 sec ]


Host State Breakdowns:

Host State Trends

StateType / ReasonTime% Total Time% Known Time
UPUnscheduled1d 0h 0m 0s100.000%100.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total1d 0h 0m 0s100.000%100.000%
DOWNUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UNREACHABLEUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
Undetermined1.14.2 Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal1d 0h 0m 0s100.000%100.000%


State Breakdowns For Host Services:
Service% Time OK% Time Warning% Time Unknown% Time Critical% Time Undetermined
CPU100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
DISK100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
HTTP100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
NTP0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
PING100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
SMTP100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Average83.333% (83.333%)0.000% (0.000%)0.000% (0.000%)16.667% (16.667%)0.000%


Host Log Entries:
[ View full log entries ]
Event Start TimeEvent End TimeEvent DurationEvent/State TypeEvent/State Information
2024-04-29 00:00:002024-04-30 00:00:001d 0h 0m 0sHOST UP (HARD)PING OK - Packet loss = 0%, RTA = 1.99 ms
2024-04-30 00:00:002024-05-01 00:00:001d 0h 0m 0sHOST UP (HARD)PING OK - Packet loss = 0%, RTA = 2.00 ms
2024-05-01 00:00:002024-05-02 00:00:001d 0h 0m 0sHOST UP (HARD)PING OK - Packet loss = 0%, RTA = 1.72 ms
2024-05-02 00:00:002024-05-03 00:00:001d 0h 0m 0sHOST UP (HARD)PING OK - Packet loss = 0%, RTA = 2.18 ms
2024-05-03 00:00:002024-05-03 07:21:260d 7h 21m 26s+HOST UP (HARD)PING OK - Packet loss = 0%, RTA = 2.04 ms