Host Availability Report
Last Updated: Sat May 18 15:43:09 EEST 2024
Icinga Classic UI 1.14.2 (Backend 1.14.2) - Logged in as guest
Host 'atlas'

Availability Report
2024-05-17 15:43:09 to 2024-05-18 15:43:09
Duration: 1d 0h 0m 0s
First assumed host state:First assumed service state
Report period:Backtracked archives:
[ Availability report completed in 0 min 1 sec ]


Host State Breakdowns:

Host State Trends

StateType / ReasonTime% Total Time% Known Time
UPUnscheduled1d 0h 0m 0s100.000%100.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total1d 0h 0m 0s100.000%100.000%
DOWNUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UNREACHABLEUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
Undetermined1.14.2 Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal1d 0h 0m 0s100.000%100.000%


State Breakdowns For Host Services:
Service% Time OK% Time Warning% Time Unknown% Time Critical% Time Undetermined
3WARE100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
CPU100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
DISK100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
HTTP100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
MAILQ100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
PING100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
SMTP100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Average100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%


Host Log Entries:
[ View full log entries ]
Event Start TimeEvent End TimeEvent DurationEvent/State TypeEvent/State Information
2024-05-14 00:00:002024-05-15 00:00:001d 0h 0m 0sHOST UP (HARD)PING OK - Packet loss = 0%, RTA = 4.47 ms
2024-05-15 00:00:002024-05-16 00:00:001d 0h 0m 0sHOST UP (HARD)PING OK - Packet loss = 0%, RTA = 4.44 ms
2024-05-16 00:00:002024-05-17 00:00:001d 0h 0m 0sHOST UP (HARD)PING OK - Packet loss = 0%, RTA = 4.11 ms
2024-05-17 00:00:002024-05-18 00:00:001d 0h 0m 0sHOST UP (HARD)PING OK - Packet loss = 0%, RTA = 4.39 ms
2024-05-18 00:00:002024-05-18 15:43:090d 15h 43m 9s+HOST UP (HARD)PING OK - Packet loss = 0%, RTA = 4.68 ms