Host Availability Report
Last Updated: Fri May 3 23:40:08 EEST 2024
Icinga Classic UI 1.14.2 (Backend 1.14.2) - Logged in as guest
Host 'fangorn'

Availability Report
2024-05-02 23:40:08 to 2024-05-03 23:40:08
Duration: 1d 0h 0m 0s
First assumed host state:First assumed service state
Report period:Backtracked archives:
[ Availability report completed in 0 min 1 sec ]


Host State Breakdowns:

Host State Trends

StateType / ReasonTime% Total Time% Known Time
UPUnscheduled1d 0h 0m 0s100.000%100.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total1d 0h 0m 0s100.000%100.000%
DOWNUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UNREACHABLEUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
Undetermined1.14.2 Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal1d 0h 0m 0s100.000%100.000%


State Breakdowns For Host Services:
Service% Time OK% Time Warning% Time Unknown% Time Critical% Time Undetermined
BTRFS100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
CPU100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
DISK100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
FTP100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
HTTP100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
PING100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
RAID100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
SMTP100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Average100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%


Host Log Entries:
[ View full log entries ]
Event Start TimeEvent End TimeEvent DurationEvent/State TypeEvent/State Information
2024-04-29 00:00:002024-04-30 00:00:001d 0h 0m 0sHOST UP (HARD)PING OK - Packet loss = 0%, RTA = 1.11 ms
2024-04-30 00:00:002024-05-01 00:00:001d 0h 0m 0sHOST UP (HARD)PING OK - Packet loss = 0%, RTA = 1.07 ms
2024-05-01 00:00:002024-05-02 00:00:001d 0h 0m 0sHOST UP (HARD)PING OK - Packet loss = 0%, RTA = 1.05 ms
2024-05-02 00:00:002024-05-03 00:00:001d 0h 0m 0sHOST UP (HARD)PING OK - Packet loss = 0%, RTA = 1.04 ms
2024-05-03 00:00:002024-05-03 23:40:080d 23h 40m 8s+HOST UP (HARD)PING OK - Packet loss = 0%, RTA = 1.07 ms