Host Availability Report
Last Updated: Mon Apr 29 15:33:12 EEST 2024
Icinga Classic UI 1.14.2 (Backend 1.14.2) - Logged in as guest
Host 'hawk'

Availability Report
2024-04-28 15:33:12 to 2024-04-29 15:33:12
Duration: 1d 0h 0m 0s
First assumed host state:First assumed service state
Report period:Backtracked archives:
[ Availability report completed in 0 min 1 sec ]


Host State Breakdowns:

Host State Trends

StateType / ReasonTime% Total Time% Known Time
UPUnscheduled1d 0h 0m 0s100.000%100.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total1d 0h 0m 0s100.000%100.000%
DOWNUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UNREACHABLEUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
Undetermined1.14.2 Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal1d 0h 0m 0s100.000%100.000%


State Breakdowns For Host Services:
Service% Time OK% Time Warning% Time Unknown% Time Critical% Time Undetermined
CPU0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
DISK0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
MAILQ0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
NTP0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
PING100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
bgpv4:cli:SiteGround office0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv4:cli:SiteGround office gw10.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv4:cli:SiteGround office gw20.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv4:cli:SiteGround office gw2 via IPacct20.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv4:cli:blackpearl0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv4:cli:goblin via GRE tunnel0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv4:cli:hackman router goblin0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv4:cli:vin0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv4:ext:bix-rs10.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv4:ext:bix-rs20.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv4:ext:cogent blackhole0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv4:ext:delta0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv4:ext:he.net-direct0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv4:ext:storpool0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv4:int:hyperion-lilith-1520.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv4:int:hyperion-lilith-1640.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv4:int:hyperion-maya-1520.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv4:int:hyperion-maya-1640.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv4:int:jerry - BGP workshop0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv4:int:marla1520.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv4:int:marla1640.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv4:int:nimbus-1520.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv4:int:nimbus-1640.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv4:int:svetulcho-mikrotik-1520.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv4:int:svetulcho-mikrotik-1640.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv4:int:tom - BGP workshop0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv4:int:tryler-1520.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv4:int:tryler-1640.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
Average3.030% (3.030%)0.000% (0.000%)0.000% (0.000%)96.970% (96.970%)0.000%


Host Log Entries:
[ View full log entries ]
Event Start TimeEvent End TimeEvent DurationEvent/State TypeEvent/State Information
2024-04-25 00:00:002024-04-26 00:00:001d 0h 0m 0sHOST UP (HARD)PING OK - Packet loss = 0%, RTA = 0.08 ms
2024-04-26 00:00:002024-04-27 00:00:001d 0h 0m 0sHOST UP (HARD)PING OK - Packet loss = 0%, RTA = 0.08 ms
2024-04-27 00:00:002024-04-27 08:42:070d 8h 42m 7sHOST UP (HARD)PING OK - Packet loss = 0%, RTA = 0.08 ms
2024-04-28 00:00:002024-04-29 00:00:001d 0h 0m 0sHOST UP (HARD)PING OK - Packet loss = 0%, RTA = 0.06 ms
2024-04-29 00:00:002024-04-29 15:33:120d 15h 33m 12s+HOST UP (HARD)PING OK - Packet loss = 0%, RTA = 0.08 ms