Host Availability Report
Last Updated: Sat May 4 04:46:11 EEST 2024
Icinga Classic UI 1.14.2 (Backend 1.14.2) - Logged in as guest
Host 'marla'

Availability Report
2024-05-03 04:46:11 to 2024-05-04 04:46:11
Duration: 1d 0h 0m 0s
First assumed host state:First assumed service state
Report period:Backtracked archives:
[ Availability report completed in 0 min 1 sec ]


Host State Breakdowns:

Host State Trends

StateType / ReasonTime% Total Time% Known Time
UPUnscheduled1d 0h 0m 0s100.000%100.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total1d 0h 0m 0s100.000%100.000%
DOWNUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UNREACHABLEUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
Undetermined1.14.2 Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal1d 0h 0m 0s100.000%100.000%


State Breakdowns For Host Services:
Service% Time OK% Time Warning% Time Unknown% Time Critical% Time Undetermined
3WARE100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
CPU100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
DISK100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
HTTP100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
IMAP100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
MAILQ100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
NTP100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
PING100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
PING6100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
RRSIG100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
SMTP100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
bgpv4:cli:SiteGround office0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv4:cli:SiteGround office gw1100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
bgpv4:cli:SiteGround office gw2 via IPacct2100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
bgpv4:cli:backdoorpi0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv4:cli:blackpearl0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv4:cli:hackman router goblin0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv4:cli:hackman router hydra0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv4:cli:hackmanhome0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv4:cli:rosko0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv4:cli:tenko0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv4:ext:bgptools0.000% (0.000%)100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000%
bgpv4:ext:bix-rs1100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
bgpv4:ext:bix-rs2100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
bgpv4:ext:delta100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
bgpv4:ext:he.net-direct100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
bgpv4:ext:storpool100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
bgpv4:int:hawk152100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
bgpv4:int:hawk164100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
bgpv4:int:hyperion-calcifer-15299.653% (99.653%)0.000% (0.000%)0.000% (0.000%)0.347% (0.347%)0.000%
bgpv4:int:hyperion-calcifer-16499.653% (99.653%)0.000% (0.000%)0.000% (0.000%)0.347% (0.347%)0.000%
bgpv4:int:hyperion-lilith-152100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
bgpv4:int:hyperion-lilith-164100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
bgpv4:int:hyperion-maya-152100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
bgpv4:int:hyperion-maya-164100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
bgpv4:int:nimbus-152100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
bgpv4:int:nimbus-164100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
bgpv4:int:svetulcho-mikrotik-1520.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv4:int:svetulcho-mikrotik-1640.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv4:int:tryler-152100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
bgpv4:int:tryler-164100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
bgpv6:cli:albert100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
bgpv6:cli:backdoorpi0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv6:cli:bgpws0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv6:cli:blago0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv6:cli:calcifer15299.653% (99.653%)0.000% (0.000%)0.000% (0.000%)0.347% (0.347%)0.000%
bgpv6:cli:calcifer16499.653% (99.653%)0.000% (0.000%)0.000% (0.000%)0.347% (0.347%)0.000%
bgpv6:cli:eric-techpark0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv6:cli:eric-tun100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
bgpv6:cli:ignisf-t100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
bgpv6:cli:initlab-initlab0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv6:cli:ipopov0.000% (0.000%)100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000%
bgpv6:cli:istamov0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv6:cli:lilith152100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
bgpv6:cli:lilith164100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
bgpv6:cli:lz1irq100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
bgpv6:cli:lz1irq-h100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
bgpv6:cli:maya152100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
bgpv6:cli:maya164100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
bgpv6:cli:nedko0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv6:cli:neo2shya100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
bgpv6:cli:nexusone0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv6:cli:pkl-pl0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv6:cli:pkl-tr0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv6:cli:rattus0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv6:cli:rattus20.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv6:cli:sial0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv6:cli:sl-pl0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv6:cli:sl-sof0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv6:cli:sl-sof-n10.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv6:cli:stijn100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
bgpv6:cli:vk0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv6:ext:bgptools0.000% (0.000%)100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000%
bgpv6:ext:bix-rs1100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
bgpv6:ext:bix-rs2100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
bgpv6:ext:delta100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
bgpv6:ext:hackman0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv6:ext:he.net100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
bgpv6:ext:storpool100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
bgpv6:int:hawk0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv6:int:tryler100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
ntppool4100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
ntppool6100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Average61.429% (61.429%)3.614% (3.614%)0.000% (0.000%)34.956% (34.956%)0.000%


Host Log Entries:
[ View full log entries ]
Event Start TimeEvent End TimeEvent DurationEvent/State TypeEvent/State Information
2024-04-30 00:00:002024-05-01 00:00:001d 0h 0m 0sHOST UP (HARD)PING OK - Packet loss = 0%, RTA = 0.08 ms
2024-05-01 00:00:002024-05-02 00:00:001d 0h 0m 0sHOST UP (HARD)PING OK - Packet loss = 0%, RTA = 0.07 ms
2024-05-02 00:00:002024-05-03 00:00:001d 0h 0m 0sHOST UP (HARD)PING OK - Packet loss = 0%, RTA = 0.07 ms
2024-05-03 00:00:002024-05-04 00:00:001d 0h 0m 0sHOST UP (HARD)PING OK - Packet loss = 0%, RTA = 0.08 ms
2024-05-04 00:00:002024-05-04 04:46:110d 4h 46m 11s+HOST UP (HARD)PING OK - Packet loss = 0%, RTA = 0.07 ms