Host Availability Report
Last Updated: Fri May 10 20:22:38 EEST 2024
Icinga Classic UI 1.14.2 (Backend 1.14.2) - Logged in as guest
Host 'tryler'

Availability Report
2024-04-26 17:22:39 to 2024-04-27 17:22:39
Duration: 1d 0h 0m 0s
First assumed host state:First assumed service state
Report period:Backtracked archives:
[ Availability report completed in 0 min 1 sec ]


Host State Breakdowns:

Host State Trends

StateType / ReasonTime% Total Time% Known Time
UPUnscheduled1d 0h 0m 0s100.000%100.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total1d 0h 0m 0s100.000%100.000%
DOWNUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
UNREACHABLEUnscheduled0d 0h 0m 0s0.000%0.000%
Scheduled0d 0h 0m 0s0.000%0.000%
Total0d 0h 0m 0s0.000%0.000%
Undetermined1.14.2 Not Running0d 0h 0m 0s0.000%
Insufficient Data0d 0h 0m 0s0.000%
Total0d 0h 0m 0s0.000%
AllTotal1d 0h 0m 0s100.000%100.000%


State Breakdowns For Host Services:
Service% Time OK% Time Warning% Time Unknown% Time Critical% Time Undetermined
3WARE100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
CPU100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Current Load100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Current Users100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
DISK100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Disk Space0.000% (0.000%)100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000%
HTTP100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
MAILQ100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
NTP100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
PING100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
SMTP100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Total Processes100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
as200533-ping4-atlas100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
as200533-ping6-atlas100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
as49681-ping4-atlas100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
bgpv4:cli:vk100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
bgpv4:cli:vk-brg-bnet100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
bgpv4:cli:vk-brg-comnet100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
bgpv4:int:hawk-152100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
bgpv4:int:hawk-164100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
bgpv4:int:marla-152100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
bgpv4:int:marla-164100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
bgpv6:cli:albert100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
bgpv6:cli:blago0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv6:cli:eric-tun100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
bgpv6:cli:ignisf-t100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
bgpv6:cli:initlab100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
bgpv6:cli:ipopov0.000% (0.000%)100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000%
bgpv6:cli:istamov0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv6:cli:lz1irq100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
bgpv6:cli:lz1irq-h100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
bgpv6:cli:nedko0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv6:cli:neo2shya100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
bgpv6:cli:nexusone0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv6:cli:pkl-pl0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv6:cli:pkl-tr0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv6:cli:rattus0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv6:cli:rattus20.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv6:cli:sial0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv6:cli:sl-pl0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv6:cli:sl-sof0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv6:cli:sl-sof-n10.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv6:cli:stijn99.653% (99.653%)0.000% (0.000%)0.000% (0.000%)0.347% (0.347%)0.000%
bgpv6:cli:vk100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
bgpv6:int:hawk0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)100.000% (100.000%)0.000%
bgpv6:int:marla100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
ntppool4100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
ntppool6100.000% (100.000%)0.000% (0.000%)0.000% (0.000%)0.000% (0.000%)0.000%
Average68.743% (68.743%)4.167% (4.167%)0.000% (0.000%)27.091% (27.091%)0.000%


Host Log Entries:
[ View full log entries ]
Event Start TimeEvent End TimeEvent DurationEvent/State TypeEvent/State Information
2024-04-23 00:00:002024-04-24 00:00:001d 0h 0m 0sHOST UP (HARD)PING OK - Packet loss = 0%, RTA = 0.05 ms
2024-04-24 00:00:002024-04-25 00:00:001d 0h 0m 0sHOST UP (HARD)PING OK - Packet loss = 0%, RTA = 0.03 ms
2024-04-25 00:00:002024-04-26 00:00:001d 0h 0m 0sHOST UP (HARD)PING OK - Packet loss = 0%, RTA = 0.04 ms
2024-04-26 00:00:002024-04-27 00:00:001d 0h 0m 0sHOST UP (HARD)PING OK - Packet loss = 0%, RTA = 0.07 ms
2024-04-27 00:00:002024-04-27 08:42:070d 8h 42m 7sHOST UP (HARD)PING OK - Packet loss = 0%, RTA = 0.03 ms